In memory of those who fell
MALAYA 1966
Number | Rank | Name | Coy | Date of Death | Cause of Death |
38094 | Pte | Peter J Robinson | B | 25 February 1966 | Acc Death (drowned) |
SARAWAK 1966
Number | Rank | Name | Coy | Date of Death | Cause of Death |
14840 | Cpl | R C (Danny) Patch | A | 20 May 1966 | Died of Disease |
215881 | Pte | Liam M (Len) O’Carroll | C | 27 May 1966 | Acc Death (gun shot wound) |
14982 | Pte | John W (Taffy) Jones | A | 28 May 1966 | Killed in Action |
311512 | Pte | Victor Richards | C | 20 June 1966 | Died of Wounds |
342550 | Cpl | Peter West | SPT | 02 July 1966 | Acc Death (falling tree) |
SOUTH VIETNAM First Tour 1968 – 1969
Number | Rank | Name | Coy | Date of Death | Cause of Death |
43032 | Pte | Michael John Wickman | V3 | 22 June 1968 | Killed in Action |
5715206 | Pte | Stuart John Barnett | D | 27 June 1968 | Killed in Action |
217350 | Pte | Patrick Shane O’Connor | C | 07 July 1968 | Killed in Action |
2787512 | Pte | Michael Muc | C | 13 September 1968 | Killed in Action |
2787793 | Pte | Michael James Noonan | C | 13 September 1968 | Killed in Action |
4718097 | LCpl | Robert Burns | C | 13 September 1968 | Killed in Action |
42294 | Pte | Bryan James Peterson | W1 | 14 September 1968 | Killed in Action |
6708915 | Pte | Kevin Frederick Brewer | D | 08 October 1968 | Killed in Action |
55358 | Pte | Keith Charles Shaw | D | 08 October 1968 | Killed in Action |
3791207 | Pte | John Richard Tinkham | D | 20 October 1968 | Killed in Action |
41383 | LCpl | Donald Imlay Bensemann | V3 | 16 November 1968 | Killed in Action |
5715153 | Pte | Christopher William Roost | C | 23 December 1968 | Killed in Action |
43349 | Pte | Keith Richard Hurman | W2 | 11 January 1969 | Killed in Action |
1733037 | Pte | Joseph Steven Ramsay | D | 31 January 1969 | Killed in Action |
2787716 | Pte | Samuel Graham | D | 31 January 1969 | Killed in Action |
2786525 | Pte | Robert Alan Byrne | SPT | 11 February 1969 | Died of Wounds |
2787478 | Pte | Raymond Alfred McGuire | B | 16 February 1969 | Killed in Action |
1733375 | Pte | Victor Neils Petersen | B | 16 February 1969 | Killed in Action |
38077 | Cpl | Peter Dawson | D | 07 March 1969 | Killed in Action |
SOUTH VIETNAM Second Tour 1971 – 1972
Number | Rank | Name | Coy | Date of Death | Cause of Death |
388811 | Pte | Kenneth Harding | V6 | 24 June 1971 | Died of Wounds |
61560 | Cpl | Alan C F (Tassie) Wilkinson | D | 03 July 1971 | Died of Disease |
5717657 | Pte | Bernard Michael Pengilly | D | 30 July 1971 | Killed in Action |
2796378 | Pte | Maxwell Lachlan Rhodes | D | 19 September 971 | Killed in Action |
3799449 | Pte | James Duff | D | 21 September 1971 | Killed in Action |
3798081 | Pte | Ralph James Niblett | D | 21 September 1971 | Killed in Action |
5718195 | Pte | Brian Charles Beilken | D | 21 September 1971 | Killed in Action |
56226 | Pte | Keith Kingston-Powles | D | 21 September 1971 | Killed in Action |
5718122 | Pte | Roderick James Sprigg | D | 21 September 1971 | Killed in Action |
AFGHANISTAN 2005 – 2008
Number | Rank | Name | Coy | Date of Death | Cause of Death |
8265028 | Pte | Luke Worsley | 4RAR (Cdo) | 23 November 2007 | Killed in Action |
8240607 | LCpl | Jason Marks | 4RAR (Cdo) | 27 April 2008 | Killed in Action |
65432 | Lt | Michael Fussell | 4RAR (Cdo) | 27 November 2008 | Killed In Action |
4th Battalion Royal Australian Regiment Association (inc.) Qld